Institutional and Governance Status
Institutional and Governance Status of Chaudandigadhi Municipality
8.1 Organizational and Human Resource Status
8.1.1 Organizational Structure of Municipality

8.2 Service Operation and Management
8.2.1 Types of Available Services
- ◆Distribution and update of disability identity cards
- ◆Free treatment recommendation
- ◆Agricultural group registration, renewal and cancellation
- ◆Distribution of agricultural tools, medicines and veterinary medicines and equipment
- ◆Crop and livestock insurance
- ◆Private firm registration, renewal and cancellation
- ◆Business registration, renewal and cancellation
- ◆Cooperative registration and cancellation
- ◆Organization registration and cancellation
- ◆Employment counseling
- ◆Personal event registration
- ◆New beneficiary registration and renewal of social security allowance
- ◆Class 'D' construction business license distribution and renewal
- ◆House construction permit
- ◆House map approval and recording
- ◆Dispute resolution and mediation
- ◆Scholarship recommendation
- ◆School operation and class addition permission
- ◆Conducting trainings
- ◆Various recommendation and certification works from municipality and ward offices etc.
8.2.2 Service Delivery Process and Feedback
Distribution of Disability and Senior Citizen Identity Cards: Based on the application of the concerned person, recommendation of the ward and recommendation of a specialist doctor if necessary, the Disability Identity Card Distribution Committee will investigate and distribute the identity card.
For Senior Citizen Identity Card: If an application is submitted along with a copy of citizenship certificate, the identity card will be distributed after investigation.
Club Registration: If Child Club, Adolescent Club, Youth Club, Networks submit an application attaching the constitution, decisions of the meeting, and other necessary documents, it will be registered if found suitable after necessary investigation and renewal and cancellation work will be done according to the rules.
Free Treatment Recommendation: Based on the application of the concerned person, hospital referral slip and ward recommendation, recommendation for free treatment will be made based on the Free Treatment Recommendation Committee.
Agriculture Group Registration: After the application is submitted along with the decision copy of the proposed group and citizenship certificates, the Agriculture and Livestock Service Sub-section will investigate and register the agriculture group and perform renewal and cancellation work according to the rules.
Distribution of Agricultural Tools, Medicines and Veterinary Medicines and Equipment: Agricultural tools and veterinary treatment equipment will be distributed based on the annual program, demand of the target group and application. Treatment services will be available free of charge from service centers.
Crop and Livestock Insurance: The municipality will insure crops and livestock of interested persons on subsidy.
Business Registration: If an interested person submits an application along with ward recommendation, copy of land ownership certificate, copy of Nepali citizenship certificate, business registration and its renewal and cancellation work will be done according to the rules.
Cooperative Registration: If submitted attaching copies of meeting decisions including bylaws, copies of citizenship certificates and other necessary documents, the cooperative institution will be registered if found suitable after necessary investigation, and unification, division and registration cancellation work will be done according to the rules.
Local Organization Registration: If an application is submitted attaching the constitution, copies of meeting decisions, copies of citizenship certificates, and other necessary documents, the organization will be registered if found suitable after necessary investigation and renewal and cancellation work will be done according to the rules.
Employment Counseling: Counseling work will be done from the Employment Service Center for persons wishing to go for foreign employment.
Labor Approval: For individual labor approval, if submitted attaching documents including visa given by the employment provider company, agreement documents, the work of its approval will be proceeded through online medium and after approval, the approval letter will be printed and provided.
When people returning on leave from foreign employment start going for foreign employment again, for re-labor approval, if submitted attaching documents including visa given by the employment provider company, agreement documents, the work of its re-approval will be proceeded through online medium and after approval, the approval letter will be printed and provided.
Foreign Employment Assistance: For works including death and disability compensation provided through Foreign Employment Board, family health treatment expenses, bringing the dead body home in case of death, rescue and search of those stranded abroad, if an application is submitted attaching other necessary documents along with ward recommendation, service will be provided by proceeding the necessary process.
Personal Event Registration: Based on the information form given by the informant and other necessary documents, the local registrar will investigate and register the personal event online and provide the registration certificate.
New Beneficiary Registration and Renewal of Social Security Allowance: Senior citizens, single women senior citizens, disabled, widows, Dalit children nutrition allowance, for endangered citizens to be registered as new beneficiaries in social security allowance, if an application is submitted filling the form along with their necessary documents at the ward office, if found eligible upon investigation, they are registered as new beneficiaries and arrangements are made to receive allowance from the next month.
For persons already registered in social security allowance, arrangements are made to renew and update data if an application is submitted filling the form along with their documents within the month of Bhadra every year.
Class 'D' Construction Business License Distribution: If an application is submitted attaching details of necessary manpower and machinery equipment and copies of certificates, copy of citizenship certificate, the license will be provided according to the decision of the executive after necessary investigation and renewal and cancellation work will be done according to the rules.
House Construction Permit, House Map Approval and Recording: For house map approval including drawing design of the house to be constructed, if an application is submitted along with a copy of citizenship certificate, house map will be passed after completing necessary investigation and process and house construction permit will be provided based on that.
In case of old houses, if an application is submitted along with the map of the constructed house, copy of citizenship certificate, recording certificate will be provided after completing necessary investigation and process.
Dispute Resolution and Mediation: The local judicial committee will perform justice resolution and mediation works on various subjects within its jurisdiction.
Scholarship Recommendation: If an application is submitted along with ward recommendation for free study, recommendation for scholarship will be made after necessary investigation.
School Operation and Class Addition Permission: For school operation or class addition, if an application is submitted attaching necessary other documents fulfilling necessary infrastructure, permission for school operation will be provided if found suitable upon necessary investigation.
Conducting Training: Various income and skill-oriented trainings are conducted from the municipality's own annual plan/program, while such trainings are also being conducted in coordination and collaboration with various non-governmental organizations.
Various Recommendation and Certification Works from Municipality and Ward Offices: For works as prescribed by the Local Government Operation Act, 2074 within the jurisdiction of the local level, if an application is submitted to the municipality or ward attaching necessary documents, recommendation and certification works will be done according to the rules.
8.2.3 Details regarding Community Mediation Committee
A 5-member Judicial Committee has been formed in the municipality under the convenorship of the Deputy Mayor including executive members and ward members. Similarly, mediators have also been mobilized in this municipality. In addition to this, Tole Development Organizations have been formed and are in operation ward-wise. The detailed description of which is included in the schedule.
8.3 Acts, Policies, Rules and Procedures
8.3.1 Approved Acts, Policies, Rules, Directives and Standards of Municipality
| S.N. | Acts, Policies, Rules, Directives and Standards Approved by Municipality |
|---|---|
| 1 | Chaudandigadhi Municipality Local Market Management and Monitoring Act, 2079 |
| 2 | Act Related to Operation and Management of Program in Partnership with Chaudandigadhi Municipality, 2079 |
| 3 | Act Made for Management regarding Guarantee of Good Governance in Chaudandigadhi Municipality 2079 |
| 4 | Chaudandigadhi Municipality Agriculture and Livestock Business Promotion Act, 2079 |
| 5 | Chaudandigadhi Municipal Youth and Sports Development Committee Formation and Operation Procedure, 2079 |
| 6 | Chaudandigadhi Municipality Market Management Procedure, 2079 |
| 7 | Chaudandigadhi Municipality Partnership Program Operation Procedure, 2079 |
| 8 | Chaudandigadhi Municipality Operation Directive, 2077 (First Amendment, 2080) |
| 9 | Chaudandigadhi Municipality Education Supervision Management Procedure, 2080 |
| 10 | City Police Operation and Management Procedure, 2076 (First Amendment, 2080) |
| 11 | Chaudandigadhi Municipality Poor Student Educational Scholarship Management Procedure, 2080 |
| 12 | Chaudandigadhi Municipality Labor Desk Operation Procedure, 2080 |
| 13 | Chaudandigadhi Municipality Employee Level Increase/Promotion Procedure, 2080 |
| 14 | Chaudandigadhi Agriculture Market Operation and Management Operation Procedure, 2080 |
| 15 | Chaudandigadhi Small Irrigation Project Operation Directive, 2080 |
| 16 | Chaudandigadhi Municipality Local Market Management and Monitoring Act, 2079 (First Amendment, 2080) |
| 17 | Chaudandigadhi Municipality Cooperative Regulation, 2080 |
| 18 | Disaster Management Fund Operation and Management Procedure, 2075 |
| 19 | Emergency Operation Procedure, 2076 |
| 20 | Property Tax Management Procedure, 2076 |
| 21 | FM Radio (Management and Operation) Procedure, 2076 |
| 22 | Health Relief Fund Procedure, 2076 |
| 23 | City Police Operation and Management Procedure, 2076 |
| 24 | Natural Resource Management Procedure, 2076 |
| 25 | Discount and Facility for Senior Citizens in Public Vehicles |
| 26 | Chaudandigadhi Municipality Operation Directive, 2077 |
| 27 | Chaudandigadhi Municipality Health Policy, 2077 |
| 28 | Gender Equality and Social Inclusion Policy, 2078 |
| 29 | Nepal Act Collection Volume 17, 2075 |
| 30 | Municipal Executive (Performance) Regulation, 2074 |
| 31 | Municipal Executive (Allocation of Business) Regulation, 2074 |
| 32 | Market Monitoring Directive, 2075 |
| 33 | Procedure Related to Management of Technical Employees on Contract, 2075 |
| 34 | Procedure Related to Class 'D' Construction Business License, 2075 |
| 35 | Procedure Related to Gazette Publication, 2075 |
| 36 | Cooperative Act, 2075 |
| 37 | Judicial Committee (Procedure Related) Act, 2075 |
| 38 | Waste Management and Sanitation Act, 2077 |
| 39 | Administrative Procedure (Regularizing) Act, 2075 |
| 40 | Organization Registration Act, 2075 |
| 41 | House Rent Tax Management Procedure, 2077 |
| 42 | Tole Development Organization (Formation and Mobilization) Procedure, 2078 |
| 43 | City Hospital Management and Operation Procedure, 2078 |
| 44 | Fire Engine Management and Operation Procedure, 2077 |
| 45 | Child Rights Protection and Promotion Procedure, 2077 |
| 46 | Gender Violence Prevention Fund Operation Procedure, 2077 |
| 47 | Procedure Related to Foreign Employment Management, 2077 |
| 48 | Procedure Related to Business Tax, 2077 |
| 49 | Partnership Program Operation and Management Procedure, 2077 |
| 50 | Procedure Related to Promotion of Public Accountability, 2077 |
| 51 | Procedure Related to Establishment and Operation of Information and Record Center, 2077 |
| 52 | Safe Housing Program Implementation Procedure, 2077 |
| 53 | Procedure to Regularize Contingency Fund Expenditure in Public Procurement, 2077 |
| 54 | Financial Procedure, Collection of Some Acts and Regulations Related to Public Procurement and Travel Expenses, 2079 |
| 55 | Agriculture Promotion Act, 2076 |
| 56 | Revenue Act, 2076 |
| 57 | Education Act, 2076 |
| 58 | Public Procurement Regulation |
| 59 | Procedure Related to User Committee Formation, Mobilization and Management, 2077 |
| 60 | Agriculture Grant Distribution Procedure, 2077 |
| 61 | Deputy Mayor with People Program Operation Procedure, 2077 |
| 62 | Children's Home Operation Procedure, 2077 |
| 63 | Mediation Program Operation and Management Procedure, 2077 |
| 64 | Brief Environmental Study and Initial Environmental Examination Procedure |
| 65 | Chaudandigadhi Municipal Executive Education Regulation, 2079 |
| 66 | Chaudandigadhi Municipality Local Land Use Area Classification Standards and Classification, 2079 |
| 67 | Migrant Resource Center Operation and Management Procedure, 2078 |
| 68 | Migrant Resource Center (Operation and Management) Procedure, 2078 |
| 69 | Procedure Related to Chaudandigadhi Municipality City Sports Operation, 2075 |
| 70 | Livestock and Fishery Promotion Program Operation Procedure, 2078 (Approved by Ministerial Level Decision of Government of Nepal dated 2078/07/10) |
| 71 | Standards Related to Recruitment of Technical Assistant and Employment Assistant, 2078 |
| 72 | Chaudandigadhi Municipality Tax and Non-Tax Revenue Collection Act, 2081 |
| 73 | Chaudandigadhi Basic City Hospital Operation and Management Procedure, 2080 (First Amendment 2081) |
| 74 | Employment Dialogue Forum (Operation and Management) Procedure, 2081 |
| 75 | Financial Assistance Distribution and Management Act, 2081 |
| 76 | Mayor Technical Study Scholarship Program Act, 2081 |
| 77 | Chaudandigadhi Municipality Health Insurance Coordinator Committee Formation and Operation Procedure, 2081 |
| 78 | Child Club and Child Network Formation and Facilitation Directive, 2081 |
| 79 | Chaudandigadhi Municipality Authentication of Decisions, Orders and Authority (Procedure) Regulation, 2081 |
| 80 | Chaudandigadhi Municipality Land Fragmentation and Plotting Procedure, 2081 |
| 81 | Animal Health Camp Operation Procedure, 2081 |
| 82 | Procedure related to Operation of Livestock and Fishery Development Program through Internal Resources of Chaudandigadhi Municipality, 2081 |
| 83 | Public Land Conservation and Utilization Procedure, 2081 |
| 84 | Procedure Regarding Management of Technical Employees in Chaudandigadhi Municipality, 2075 Amendment |
| 85 | Chaudandigadhi Municipality User Committee Formation, Mobilization and Management Act, 2081 |
| 86 | Judicial Committee Justice Execution Directive, 2081 |
| 87 | Chaudandigadhi Municipality Backhoe Loader Operation Procedure, 2082 |
| 88 | 3 (Three) Column Form Prepared for Amendment of City Police Operation and Management Procedure, 2076 Amendment 2080 |
| 89 | 3 (Three) Column Form Prepared for Amendment of Youth and Sports Development Committee Formation, Operation Procedure and Directive, 2079 |
| 90 | 3 (Three) Column Form Prepared for Amendment of Chaudandigadhi Municipality Operation Directive, 2077 Amendment 2080 |
| 91 | Procedure for Operation of Livestock Shed Improvement Program at 75% Cost Subsidy of Municipality to Group Cooperatives, Committees, Private Firms, 2081 |
| 92 | Basic Education Completion Examination Operation and Certification Procedure, 2081 |
8.3.2 Municipal Staff at Executive Office
Table No. 72: Details of Human Resources working in the Executive Office
| Existing Branch | Level | Permanent | Contract | Daily Wages |
|---|---|---|---|---|
| Chief Administrative Officer | CAO | 1 | ||
| Education Section | Under Secretary | 1 | ||
| Education Officer (7th) | 1 | |||
| Technical Assistant (5th) | 1 | |||
| Financial Administration Section | Accounts Officer (8th) | 1 | ||
| Accounts Officer (8th) | 1 | |||
| Planning Section | Officer (6th) | 1 | ||
| Infrastructure Development Section | Engineer (7th) | 1 | ||
| Sub-Engineer (5th) | 2 | |||
| WSS Technician (5th) | 1 | |||
| Asst. Sub-Engineer (4th) | 1 | |||
| Amin | 1 | |||
| Health Section | Sr. Public Health Officer (8th) | 1 | ||
| Sr. AHW (6th) | 1 | |||
| Sr. ANM Inspector (6th) | 1 | |||
| Nutrition Assistant | 1 | |||
| Livestock Service Section | Veterinarian (6th) | 1 | ||
| Livestock Service Technician (5th) | 1 | |||
| Jr. Livestock Service Technician (4th) | 1 | 1 | ||
| Jr. Animal Health Technician (4th) | 1 | |||
| Administration Section | Officer (6th) | 1 | ||
| Computer Operator (5th) | 1 | |||
| Administration Assistant (4th) | 1 | |||
| Heavy Vehicle Driver (Fire Engine) | 1 | |||
| Fireman | 1 | |||
| Light Vehicle Driver | 7 | |||
| City Police Coordinator | 1 | |||
| City Police Personnel | 16 | |||
| Social Mobilizer (Registration/Dispatch) | 1 | |||
| Electrician | 1 | |||
| Backhoe Loader Driver | 1 | |||
| Backhoe Loader Helper | 1 | |||
| Office Assistant | 1 | 13 | ||
| Cleaning Assistant | 5 | |||
| Employment Service Center | Employment Coordinator | 1 | ||
| Employment Assistant | 1 | |||
| Technical Assistant (5th) | 1 | |||
| Information Technology Section | IT Officer | 1 | ||
| Store Section | Nayab Subba | 1 | ||
| Assistant Level (4th) | 1 | |||
| Agriculture Development Section | Agriculture Graduate (6th) | 1 | ||
| Technical Assistant (5th) | 1 | |||
| Junior Technical Assistant (4th) | 1 | 1 | ||
| Women and Children Section | Women Development Inspector (5th) | 1 | ||
| Disability Support Facilitator | 1 | |||
| Revenue Section | Assistant Level (5th) | 1 | ||
| Assistant Computer Operator (4th) | 3 | |||
| Social Security and Vital Registration Unit | MIS Operator (5th) | 1 | ||
| Cooperative Section | Assistant Level (5th) | 1 | ||
| Social Development Section | Assistant Level (5th) | 1 | ||
| Office Assistant | 1 | |||
| Safe Migration Section | Program Coordinator | 1 | ||
| Financial Literacy Facilitator | 1 | |||
| Small Enterprise Section | Enterprise Development Facilitator | 1 | ||
| Enterprise Development Assistant | 1 | |||
| Judicial Section | Assistant Level (5th) | 1 | ||
| Legal Advisor | 1 | |||
| Psychosocial Counseling Section | Social Psychosocial Counseling Coordinator | 1 | ||
| Land Service Center | Coordinator | 1 | ||
| Surveyor | 1 | |||
| Amin | 6 | |||
| Social Mobilizer | 2 | |||
| Field Assistant | 4 | |||
| Data Entry Operator | 1 | |||
| Forest, Environment, Disaster and Waste Management Section | Technical Assistant (5th) | 1 | ||
| Total | 27 | 88 | 2 |
8.3.3 Details of Human Resources working in the Ward Offices
Table No. 73: Details of Human Resources working in the Ward Offices
| Ward No. | Employee Level | Permanent | Contract |
|---|---|---|---|
| Ward No. 1 | Officer 6th (Ward Secretary) | 1 | |
| Sub-Engineer | 1 | ||
| Social Mobilizer | 1 | ||
| Psychosocial Worker | 1 | ||
| Office Assistant | 1 | ||
| Ward No. 2 | Assistant Level 4th (Ward Secretary) | 1 | |
| Assistant Sub-Engineer | 1 | ||
| Assistant Level 4th | 1 | ||
| Psychosocial Worker | 1 | ||
| Office Assistant | 2 | ||
| Ward No. 3 | Assistant Level 4th (Ward Secretary) | 1 | |
| Social Mobilizer | 1 | ||
| Psychosocial Worker | 1 | ||
| Assistant Sub-Engineer | 1 | ||
| Office Assistant | 1 | ||
| Ward No. 4 | Assistant Level 4th (Ward Secretary) | 1 | |
| Assistant Level 4th | 1 | ||
| Technical Assistant 4th | 1 | ||
| Computer Operator 5th | 1 | ||
| Office Assistant | 1 | ||
| Ward No. 5 | Officer 6th (Ward Secretary) | 1 | |
| Social Mobilizer | 1 | ||
| Assistant Sub-Engineer | 1 | ||
| Assistant Computer Operator | 1 | ||
| Psychosocial Worker | 1 | ||
| Office Assistant | 3 | ||
| Ward No. 6 | Assistant Level 5th (Ward Secretary) | 1 | |
| Field Assistant | 1 | ||
| J.T.A. (Agriculture) | 1 | ||
| Psychosocial Worker | 1 | ||
| Office Assistant | 1 | ||
| Ward No. 7 | Livestock Health Technical 5th (Ward Secretary) | 1 | |
| Sub-Engineer | 1 | ||
| Assistant Computer Operator | 1 | ||
| Social Mobilizer | 1 | ||
| Office Assistant | 1 | ||
| Ward No. 8 | Assistant Level 4th (Ward Secretary) | 1 | |
| Assistant Sub-Engineer | 1 | ||
| Assistant Computer Operator | 1 | ||
| Child Friendly Facilitator | 1 | ||
| Psychosocial Worker | 1 | ||
| Office Assistant | 1 | ||
| Ward No. 9 | Assistant Level 5th (Ward Secretary) | 1 | |
| Assistant Sub-Engineer | 1 | ||
| Technical Assistant 4th | 1 | ||
| Assistant Computer Operator | 1 | ||
| Psychosocial Worker | 1 | ||
| Office Assistant | 1 | ||
| Ward No. 10 | Technical Assistant 4th (Ward Secretary) | 1 | |
| Assistant Sub-Engineer | 1 | ||
| Social Mobilizer | 1 | ||
| Gardener | 1 | ||
| Office Assistant | 1 |