सामाजिक अवस्था
शिक्षा, स्वास्थ्य, खानेपानी र सांस्कृतिक विकास
5.1 Education and Human Resource Development
Education plays a major role in the social and economic development of any country. It is considered an indicator of human development. In this context, the educational status of the municipality is being presented here. Education is the cornerstone of development, and it is a universally accepted principle that through education, the latent talents within individuals can be developed, bringing positive changes to society and the nation as a whole. The education sector plays an indispensable role in creating aware, disciplined, and productive human resources. In planning, the education sector has been adopted as a powerful means of human resource development for poverty alleviation and comprehensive development. The state's policy also aims to develop education as the main infrastructure for development, making it accessible and effective.
Part 3, Article 31 of the Constitution of Nepal 2072 provides the following provisions regarding the fundamental right to education:
1. Every citizen shall have the right to access basic education.
2. Every citizen shall have the right to receive free and compulsory basic education from the state, and free secondary education.
3. Citizens with disabilities and economically disadvantaged citizens shall have the right to receive free higher education as per law.
4. Visually impaired citizens shall have the right to receive free education through Braille script, and citizens with hearing and speech disabilities shall have the right to receive free education through sign language as per law.
5. Every Nepali community residing in Nepal shall have the right to receive education in their mother tongue and to open and operate schools and educational institutions as per law.
Despite extensive debates on the constitution and planning, a comparative study in the world shows that notable progress has not been made in our education sector. Education must bring practical changes in knowledge and skills, advocate for the backward, poor, and deprived classes, and realize the vision of making the country prosperous by standing for innocent children and the voiceless. The characteristic of quality education is to help develop fundamental comprehensive aspects such as leadership capacity needed for the country, the tendency to learn and teach tirelessly, social and human values, and self-confidence. Such education must have adequacy of analytical and original thinking. Prescribed learning alone is not quality. Today, quality education is needed to use science practically for behavioral change, faith in labor, life-relevant research, contextual love for the country and culture, and ethical responsibility. Quality development of education can raise the standard of living of the people through employment opportunities, industrial development, access to facilities, expansion of technology, productive agriculture, income-oriented business, and abundant utilization of local resources, which strengthens the economy of the municipality and provides significant support to social development.
Map No. 7: Municipality Education Sector Map
5.1.1 Literacy of Population Aged Five Years and Above
Table No. 40: Details of Literacy of Population Aged 5 Years and Above by Ward
| Ward | Gender | Can Read and Write | Can Only Read | Cannot Read or Write | Not Mentioned | Total |
|---|---|---|---|---|---|---|
| 1 | Total | 2,285 | 1 | 868 | 0 | 3,154 |
| Male | 1,210 | 1 | 337 | 0 | 1,548 | |
| Female | 1,075 | 0 | 531 | 0 | 1,606 | |
| 2 | Total | 3,551 | 21 | 1,115 | 1 | 4,688 |
| Male | 1,975 | 4 | 365 | 0 | 2,144 | |
| Female | 1,576 | 17 | 750 | 1 | 2,344 | |
| 3 | Total | 2,931 | 10 | 757 | 0 | 3,698 |
| Male | 1,442 | 4 | 258 | 0 | 1,704 | |
| Female | 1,489 | 6 | 499 | 0 | 1,994 | |
| 4 | Total | 5,146 | 23 | 1,255 | 0 | 6,424 |
| Male | 2,557 | 8 | 294 | 0 | 2,859 | |
| Female | 2,589 | 15 | 961 | 0 | 3,565 | |
| 5 | Total | 4,325 | 6 | 1,483 | 0 | 5,814 |
| Male | 2,224 | 4 | 485 | 0 | 2,713 | |
| Female | 2,101 | 2 | 998 | 0 | 3,101 | |
| 6 | Total | 4,245 | 3 | 903 | 0 | 5,151 |
| Male | 2,125 | 2 | 252 | 0 | 2,379 | |
| Female | 2,120 | 1 | 651 | 0 | 2,772 | |
| 7 | Total | 4,762 | 25 | 906 | 0 | 5,693 |
| Male | 2,412 | 11 | 217 | 0 | 2,670 | |
| Female | 2,350 | 14 | 659 | 0 | 3,023 | |
| 8 | Total | 2,628 | 5 | 684 | 0 | 3,917 |
| Male | 1,347 | 2 | 304 | 0 | 1,653 | |
| Female | 1,281 | 3 | 580 | 0 | 1,844 | |
| 9 | Total | 5,203 | 18 | 1,737 | 0 | 6,958 |
| Male | 2,691 | 8 | 539 | 0 | 3,238 | |
| Female | 2,509 | 8 | 1,206 | 0 | 3,723 | |
| 10 | Total | 3,369 | 6 | 1,025 | 0 | 4,392 |
| Male | 1,713 | 2 | 299 | 0 | 2,014 | |
| Female | 1,656 | 6 | 726 | 0 | 2,378 | |
| Total | Total | 19,499 | 46 | 3,472 | 0 | 23,017 |
| Male | 18,946 | 72 | 7,441 | 1 | 26,460 | |
| Female | 38,445 | 118 | 10,913 | 1 | 49,477 | |
| Percentage | 77.70 | 0.24 | 22.06 | 0.00 | 100 | |
Source: National Census, 2078
Literacy indicates the overall human development index beyond the ability to read and write. Out of a total population of 49,477 aged 5 years and above in the municipality, 38,445, i.e., 77.70 percent, are literate. The literate population that can only read is 118, i.e., 0.24 percent, while the population that can neither read nor write (both skills lacking, i.e., illiterate) is 10,913, i.e., 22.06 percent. Detailed ward-wise details are mentioned in the table.
Ward-wise Literacy of Population Aged 5 Years and Above
a) Literacy Status of Population Based on Formal Education
UNESCO defined in 1956 that a person who can generally read, write, and perform basic mathematical addition and subtraction in daily life is considered literate. Nepal is also conducting a literacy campaign based on this definition. Out of the total population aged 5 to 25 years in this municipality, 12,105, i.e., 72.93 percent, are currently attending school and college, 3,783, i.e., 22.96 percent, have previously attended school and college, and 675, i.e., 4.10 percent, have never received formal education in school or college. Detailed details are presented in the table below.
Table No. 41: Literacy Status of Population Based on Formal Education
| Ward | Gender | Currently Attending School/College | Previously Attended | Never Attended | Not Mentioned | Total |
|---|---|---|---|---|---|---|
| 1 | Total | 805 | 402 | 122 | 0 | 1,329 |
| Male | 405 | 260 | 65 | 0 | 670 | |
| Female | 400 | 202 | 57 | 0 | 659 | |
| 2 | Total | 1,200 | 472 | 78 | 0 | 1,750 |
| Male | 563 | 239 | 32 | 0 | 834 | |
| Female | 637 | 232 | 46 | 0 | 918 | |
| 3 | Total | 942 | 325 | 33 | 1 | 1,300 |
| Male | 463 | 98 | 15 | 0 | 577 | |
| Female | 489 | 165 | 17 | 0 | 673 | |
| 4 | Total | 1,482 | 575 | 60 | 0 | 2,024 |
| Male | 757 | 207 | 28 | 0 | 983 | |
| Female | 725 | 269 | 32 | 0 | 1,042 | |
| 5 | Total | 1,682 | 468 | 120 | 0 | 1,869 |
| Male | 824 | 220 | 62 | 0 | 923 | |
| Female | 858 | 248 | 78 | 0 | 947 | |
| 6 | Total | 1,279 | 430 | 78 | 0 | 1,567 |
| Male | 652 | 235 | 40 | 0 | 827 | |
| Female | 627 | 164 | 10 | 0 | 844 | |
| 7 | Total | 1,763 | 339 | 25 | 0 | 1,726 |
| Male | 771 | 151 | 15 | 0 | 888 | |
| Female | 0 | 145 | 10 | 0 | 844 | |
| 8 | Total | 964 | 351 | 21 | 0 | 1,337 |
| Male | 455 | 184 | 14 | 0 | 702 | |
| Female | 507 | 168 | 10 | 0 | 644 | |
| 9 | Total | 1,922 | 305 | 91 | 0 | 2,129 |
| Male | 455 | 115 | 39 | 0 | 980 | |
| Female | 507 | 145 | 52 | 0 | 1,149 | |
| 10 | Total | 1,139 | 317 | 57 | 0 | 1,399 |
| Male | 578 | 141 | 23 | 0 | 634 | |
| Female | 543 | 145 | 23 | 0 | 777 | |
| Total | Total | 12,075 | 3,783 | 675 | 1 | 16,307 |
| Male | 6,020 | 1,784 | 321 | 1 | 8,040 | |
| Female | 6,055 | 2,058 | 354 | 0 | 8,364 | |
| Percentage | 72.93 | 22.96 | 4.10 | 0.01 | 100 | |
Source: National Census, 2078
5.1.2 Educational Institutions/Schools and Student Details by Level
a) Details of Community Schools
| SN | School Name | Location |
|---|---|---|
| 1. | Basic School Siwai Belwa | Chaudandigadhi–5 |
| 2. | Basic School Kheraha | Chaudandigadhi–10 |
| 3. | Ideal Basic School Agraha | Chaudandigadhi–8 |
| 4. | Balmukhi Basic School Ajagar | Chaudandigadhi–9 |
| 5. | Baljyoti Basic School Badelpani | Chaudandigadhi–3 |
| 6. | Basic School Gangau | Chaudandigadhi–1 |
| 7. | Belka Basic School Hatisar | Chaudandigadhi–2 |
| 8. | Shimsen Ideal Basic School Devdhar | Chaudandigadhi–10 |
| 9. | Buddha Janata Pri. School Gangate | Chaudandigadhi–2 |
| 10. | Gausaikanya Basic School Simaltar | Chaudandigadhi–8 |
| 11. | Jarbaidhari Janata Basic School Ranitar | Chaudandigadhi–1 |
| 12. | Jatyajna Secondary School Ajjungare | Chaudandigadhi–4 |
| 13. | Janajyoti Basic School Panchwari Tole | Chaudandigadhi–9 |
| 14. | Janajyoti Basic School Amalchauri | Chaudandigadhi–4 |
| 15. | Janakalyan Basic School Hatisar | Chaudandigadhi–2 |
| 16. | Janasewa Basic School Sawali Tole | Chaudandigadhi–4 |
| 17. | Janata Ideal Secondary School Kalikhola | Chaudandigadhi–4 |
| 18. | Janata Secondary School Hadiya | Chaudandigadhi–9 |
| 19. | Janata Secondary School Lokentar | Chaudandigadhi–8 |
| 20. | Janata Basic School Chhunguwa | Chaudandigadhi–1 |
| 21. | Ushkalabati Pri. School Phali tar | Chaudandigadhi–8 |
| 22. | Jyoti Secondary School Beltar | Chaudandigadhi–6 |
| 23. | Kalika Secondary School Siwani | Chaudandigadhi–6 |
| 24. | Kodedevi Basic School Jhorpata | Chaudandigadhi–2 |
| 25. | Kokan Basic School Dekachauri | Chaudandigadhi–5 |
| 26. | Lokmarghi Secondary School Khairakhos | Chaudandigadhi–10 |
| 27. | Madaratna Bishwalyah Kuran Pri. School Sipai | Chaudandigadhi–5 |
| 28. | Mahadebdhar Basic School Dewaha | Chaudandigadhi–4 |
| 29. | Padmani Basic School Beltar | Chaudandigadhi–7 |
| 30. | Raktakala Pri. School Mugare | Chaudandigadhi–2 |
| 31. | Saranath Basic School Bhutke | Chaudandigadhi–3 |
| 32. | Sagarnath Secondary School Bholeni | Chaudandigadhi–3 |
| 33. | Sarada Basic School Siltipur | Chaudandigadhi–8 |
| 34. | Saraswati Secondary School Saba | Chaudandigadhi–8 |
| 35. | Sarada Secondary School Karahare | Chaudandigadhi–1 |
| 36. | Shree Bhanawati Secondary School Musultibha | Chaudandigadhi–9 |
| 37. | Shree Jarbikas Secondary School Bibha | Chaudandigadhi–9 |
| 38. | Shree Narad Ideal Secondary School Barshenda | Chaudandigadhi–4 |
| 39. | Shree Secondary School Arupal | Chaudandigadhi–3 |
| 40. | Shree Secondary School Sipai | Chaudandigadhi–5 |
| 41. | Shree Shiv Secondary School Sipai Sundarpur | Chaudandigadhi–5 |
| 42. | Shree Dhanpokhari Secondary School Jwamire | Chaudandigadhi–9 |
| 43. | Siukali Basic School Bhire | Chaudandigadhi–2 |
| 44. | Siddeshwari Secondary School Musultibha | Chaudandigadhi–9 |
| 45. | Siddevi Secondary School Mardibas | Chaudandigadhi–2 |
b) Details of Institutional Schools
| SN | School Name | Location | Students |
|---|---|---|---|
| 1. | Balvikas Montessori School | Chaudandigadhi–7 | 38 |
| 2. | Beria Kids Pre School | Chaudandigadhi–4 | 54 |
| 3. | Bhumi Chetan English School Beltar | Chaudandigadhi–7 | 182 |
| 4. | Bright Future Academy Chaudandigadhi | Chaudandigadhi–3 | 919 |
| 5. | Bright Future National English Boarding School (0–8) | Chaudandigadhi–8 | 755 |
| 6. | Buddha Niketan English Boarding School | Chaudandigadhi–4 | 920 |
| 7. | Buddharatnawa Vidya Niketan | Chaudandigadhi–9 | 281 |
| 8. | Chando Bright Future English Boarding School | Chaudandigadhi–9 | 922 |
| 9. | Deurali English Boarding School Siswani | Chaudandigadhi–6 | 202 |
| 10. | Eric English Boarding School | Chaudandigadhi–2 | 55 |
| 11. | Kanchanjangha English Boarding School Beltar | Chaudandigadhi–7 | 276 |
| 12. | Marigold Academy Beltar | Chaudandigadhi–7 | 202 |
| 13. | Moti Memorial English Boarding School Barshenda | Chaudandigadhi–4 | 542 |
| 14. | Newton Academy | Chaudandigadhi–2 | 263 |
| 15. | Pavin Memorial Basic English Boarding School | Chaudandigadhi–4 | 235 |
| 16. | Purushad Academy | Chaudandigadhi–7 | 349 |
| 17. | Puma English Boarding School | Chaudandigadhi–6 | 559 |
| 18. | Sagarnath Chekpreddy English Boarding School | Chaudandigadhi–7 | 725 |
| 19. | Sukdev Memorial Academy | Chaudandigadhi–5 | 964 |
| 20. | Sudarshan English Boarding School | Chaudandigadhi–10 | 474 |
| 21. | Trishuli English Boarding School | Chaudandigadhi–9 | 556 |
| 22. | Vidya Public English Boarding School Hadiya | Chaudandigadhi–10 | 956 |
c) Details of Community Child Development Centers
| SN | Ward No. | School Name | Female | Male | Other | Total |
|---|---|---|---|---|---|---|
| 1 | 5 | Basic School Siwai | 11 | 15 | 0 | 26 |
| 2 | 10 | Basic School Kheraha | 12 | 11 | 0 | 23 |
| 3 | 8 | Ideal Basic School | 2 | 6 | 0 | 8 |
| 4 | 9 | Balmukhi Basic School | 9 | 6 | 0 | 15 |
| 5 | 3 | Baljyoti Basic School | 9 | 6 | 0 | 15 |
| 6 | 1 | Basic School | 4 | 12 | 0 | 16 |
| 7 | 2 | Belka Basic School | 5 | 5 | 0 | 10 |
| 8 | 10 | Bhimsen Ideal Basic School | 6 | 8 | 0 | 14 |
| 9 | 2 | Buddha Janata Pri. School | 25 | 15 | 0 | 40 |
| 10 | 8 | Gaurikanya Basic School | 5 | 8 | 0 | 13 |
| 11 | 1 | Jaleshwor Janata Basic School | 5 | 6 | 0 | 11 |
| 12 | 4 | Jalpajana Secondary School | 6 | 16 | 0 | 22 |
| 13 | 9 | Janajyoti Basic School | 12 | 7 | 0 | 19 |
| 14 | 4 | Janajyoti Basic School Amalchauri | 14 | 11 | 0 | 25 |
| 15 | 3 | Janakalyan Basic School | 16 | 13 | 0 | 29 |
| 16 | 4 | Janasewa Basic School | 9 | 10 | 0 | 19 |
| 17 | 4 | Janata Ideal Secondary School | 4 | 2 | 0 | 6 |
| 18 | 9 | Janata Secondary School | 50 | 45 | 0 | 95 |
| 19 | 8 | Janata Secondary School | 16 | 13 | 0 | 29 |
| 20 | 1 | Janata Basic School Chhuila | 6 | 9 | 0 | 15 |
| 21 | 8 | Jayakaladevi Pri. School Kalitar | 15 | 9 | 0 | 24 |
| 22 | 6 | Jyoti Secondary School | 29 | 26 | 0 | 55 |
| 23 | 6 | Kalika Secondary School | 9 | 4 | 0 | 13 |
| 24 | 2 | Kauvaidevi Basic School | 23 | 24 | 0 | 47 |
| 25 | 5 | Kokan Basic School | 7 | 9 | 0 | 16 |
| 26 | 10 | Lauwagadhi Secondary School | 7 | 8 | 0 | 15 |
| 27 | 5 | Madrasa Bismillah Kuran Pri. School | 5 | 6 | 0 | 11 |
| 28 | 4 | Mahadeveshwor Basic School Basaha | 6 | 8 | 0 | 14 |
| 29 | 7 | Panchami Basic School | 7 | 3 | 0 | 10 |
| 30 | 2 | Raktamala Pri. School Sudhare | 9 | 9 | 0 | 18 |
| 31 | 7 | Sagarmatha Basic School | 11 | 8 | 0 | 19 |
| 32 | 3 | Sagarmatha Secondary School | 8 | 4 | 1 | 13 |
| 33 | 8 | Sarada Basic School | 4 | 9 | 0 | 13 |
| 34 | 8 | Saraswati Secondary School | 1 | 6 | 0 | 7 |
| 35 | 1 | Sarada Secondary School | 8 | 6 | 0 | 14 |
| 36 | 9 | Shree Bhagawati Secondary School | 14 | 13 | 0 | 27 |
| 37 | 9 | Shree Janabikas Secondary School | 13 | 9 | 0 | 22 |
| 38 | 4 | Shree Narad Ideal Secondary School | 3 | 4 | 0 | 7 |
| 39 | 3 | Shree Secondary School Ampal | 7 | 6 | 0 | 13 |
| 40 | 5 | Shree Secondary School Siwai | 34 | 20 | 0 | 54 |
| 41 | 5 | Shree Shiv Secondary School | 24 | 13 | 0 | 37 |
| 42 | 9 | Shree Thanpokhari Secondary School | 8 | 11 | 0 | 19 |
| 43 | 2 | Siddhakali Basic School | 20 | 10 | 0 | 30 |
| 44 | 9 | Siddheshwori Secondary School | 16 | 10 | 0 | 26 |
| 45 | 2 | Simhadevi Secondary School | 5 | 10 | 0 | 15 |
d) Details of Institutional Child Development Centers
| SN | Ward No. | School Name | Female | Male | Other | Total |
|---|---|---|---|---|---|---|
| 1 | 7 | Balwatika Vidya Niketan School | 19 | 16 | 0 | 35 |
| 2 | 7 | Bhupu Sainik English School Beltar | 19 | 31 | 0 | 50 |
| 3 | 3 | Bright Future Academy Chaudandigadhi-3 | 19 | 17 | 0 | 36 |
| 4 | 8 | Bright Future National English Boarding School (0–8) | 10 | 10 | 0 | 20 |
| 5 | 4 | Buddha Niketan English Boarding School | 18 | 26 | 0 | 44 |
| 6 | 9 | Buddharalal Vidya Niketan | 34 | 49 | 0 | 83 |
| 7 | 9 | Chandi Bright Future English Boarding School | 29 | 34 | 0 | 63 |
| 8 | 6 | Deurali English Boarding School Siswani | 21 | 23 | 0 | 44 |
| 9 | 9 | Atic English Boarding School | 30 | 39 | 0 | 69 |
| 10 | 7 | Kanchanjangha English Boarding School Beltar | 17 | 38 | 0 | 55 |
| 11 | 7 | Marigold Academy Beltar | 15 | 32 | 0 | 47 |
| 12 | 4 | Mother Blessing English Boarding School Basaha | 16 | 18 | 0 | 34 |
| 13 | 4 | Moti Memorial English Boarding School Barshenda | 45 | 40 | 0 | 85 |
| 14 | 2 | Newton Academy | 0 | 0 | 0 | 0 |
| 15 | 4 | Pavitra Memorial Basic English Boarding School | 25 | 37 | 0 | 62 |
| 16 | 7 | Puruhang Academy | 42 | 44 | 0 | 86 |
| 17 | 6 | Puma English Boarding School | 34 | 57 | 0 | 91 |
| 18 | 7 | Sagarmatha Secondary English Boarding School | 31 | 63 | 0 | 94 |
| 19 | 5 | Sukdev Memorial Academy | 37 | 42 | 0 | 79 |
| 20 | 10 | Sudarshan English Boarding School | 32 | 40 | 0 | 72 |
| 21 | 9 | Trishakti English Boarding School | 22 | 42 | 0 | 64 |
| 22 | 10 | Triyuga Public English Boarding School Hadiya | 25 | 25 | 0 | 50 |
f) Details of Institutional Schools and Students
Table No. 6: Details of Institutional Schools and Students
| SN | School Name | ECD | Class 1-5 | Class 6-8 | Class 9-10 | Class 11-12 | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | ||
| 1 | Balwatika Vidya Niketan School | 19 | 16 | 35 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 54 |
| 2 | Bhupu Sainik English School Beltar | 19 | 31 | 50 | 36 | 35 | 71 | 16 | 28 | 44 | 8 | 18 | 26 | 0 | 0 | 0 | 79 | 112 | 191 |
| 3 | Bright Future Academy Chaudandigadhi-3 | 19 | 17 | 36 | 43 | 56 | 109 | 24 | 30 | 54 | 5 | 11 | 16 | 0 | 0 | 0 | 91 | 114 | 205 |
| 4 | Bright Future National English Boarding School (0–8) | 10 | 10 | 20 | 23 | 19 | 42 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 36 | 75 |
| 5 | Buddha Niketan English Boarding School | 18 | 26 | 44 | 56 | 53 | 109 | 21 | 18 | 39 | 3 | 4 | 7 | 0 | 0 | 0 | 98 | 101 | 199 |
| 6 | Budhurlal Vidya Niketan | 34 | 49 | 83 | 75 | 69 | 144 | 21 | 18 | 39 | 3 | 4 | 7 | 0 | 0 | 0 | 133 | 140 | 273 |
| 7 | Chandi Bright Future English Boarding School | 29 | 34 | 63 | 24 | 50 | 74 | 11 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 105 | 169 |
| 8 | Deurali English Boarding School Siruwani | 21 | 23 | 44 | 47 | 65 | 112 | 14 | 23 | 37 | 4 | 4 | 8 | 0 | 0 | 0 | 86 | 115 | 201 |
| 9 | Atic English Boarding School | 30 | 39 | 69 | 12 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 65 | 107 |
| 10 | Kanchanjangha English Boarding School Beltar | 17 | 38 | 55 | 46 | 60 | 106 | 13 | 34 | 47 | 8 | 14 | 22 | 0 | 0 | 0 | 84 | 146 | 230 |
| 11 | Marigold Academy Beltar | 15 | 32 | 47 | 45 | 48 | 93 | 17 | 13 | 30 | 5 | 11 | 16 | 0 | 0 | 0 | 82 | 104 | 186 |
| 12 | Mother Blessing English Boarding School Basaha | 16 | 18 | 34 | 17 | 21 | 38 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 43 | 77 |
| 13 | Moti Memorial English Boarding School Barshenda | 45 | 40 | 85 | 82 | 91 | 173 | 52 | 50 | 102 | 26 | 35 | 61 | 0 | 0 | 0 | 205 | 216 | 421 |
| 14 | Newton Academy | 0 | 0 | 0 | 50 | 31 | 81 | 35 | 22 | 57 | 8 | 6 | 14 | 0 | 0 | 0 | 93 | 59 | 152 |
| 15 | Pavitra Memorial Basic English Boarding School | 25 | 37 | 62 | 43 | 77 | 120 | 30 | 25 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 139 | 237 |
| 16 | Puruhang Academy | 42 | 44 | 86 | 69 | 80 | 149 | 37 | 48 | 85 | 12 | 22 | 34 | 0 | 0 | 0 | 160 | 194 | 354 |
| 17 | Puma English Boarding School | 34 | 57 | 91 | 91 | 127 | 218 | 64 | 65 | 129 | 24 | 48 | 72 | 7 | 7 | 14 | 220 | 304 | 524 |
| 18 | Sagarmatha Secondary English Boarding School | 31 | 63 | 94 | 79 | 151 | 238 | 76 | 95 | 171 | 37 | 49 | 86 | 26 | 36 | 62 | 249 | 402 | 651 |
| 19 | Sukdev Memorial Academy | 37 | 42 | 79 | 30 | 43 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 85 | 152 |
| 20 | Sudarshan English Boarding School | 32 | 40 | 72 | 57 | 73 | 130 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 117 | 212 |
| 21 | Trishakti English Boarding School | 22 | 42 | 64 | 23 | 38 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 80 | 125 |
| 22 | Triyuga Public English Boarding School Hadiya | 25 | 25 | 50 | 55 | 53 | 108 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 85 | 168 |
5.1.3 Details of Students Studying in Schools
Table No. 42: Details of Students Studying in Schools of Municipality
| SN | School Name | Student Count |
|---|---|---|
| 1 | Basic School Siwai Belwa | 146 |
| 2 | Basic School Kheraha | 54 |
| 3 | Ideal Basic School Agraha | 32 |
| 4 | Balmukhi Basic School Ajagar | 84 |
| 5 | Baljyoti Basic School Badelpani | 11 |
| 6 | Basic School Gangau | 121 |
| 7 | Belka Basic School Hatisar | 18 |
| 8 | Shimsen Ideal Basic School Devdhar | 97 |
| 9 | Buddha Janata Pri. School Gangate | 78 |
| 10 | Gausaikanya Basic School Simaltar | 64 |
| 11 | Jarbaidhari Janata Basic School Ranitar | 139 |
| 12 | Jatyajna Secondary School Ajjungare | 243 |
| 13 | Janajyoti Basic School Panchwari Tole | 43 |
| 14 | Janajyoti Basic School Amalchauri | 200 |
| 15 | Janakalyan Basic School Hatisar | 117 |
| 16 | Janasewa Basic School Sawali Tole | 16 |
| 17 | Janata Ideal Secondary School Kalikhola | 229 |
| 18 | Janata Secondary School Hadiya | 962 |
| 19 | Janata Secondary School Lokentar | 441 |
| 20 | Janata Basic School Chhunguwa | 22 |
| 21 | Ushkalabati Pri. School Phali tar | 84 |
| 22 | Jyoti Secondary School Beltar | 1168 |
| 23 | Kalika Secondary School Siwani | 246 |
| 24 | Kodedevi Basic School Jhorpata | 194 |
| 25 | Kokan Basic School Dekachauri | 78 |
| 26 | Lokmarghi Secondary School Khairakhos | 192 |
| 27 | Madaratna Bishwalyah Kuran Pri. School Sipai | 50 |
| 28 | Mahadebdhar Basic School Dewaha | 157 |
| 29 | Padmani Basic School Beltar | 101 |
| 30 | Raktakala Pri. School Mugare | 24 |
| 31 | Saranath Basic School Bhutke | 131 |
| 32 | Sagarnath Secondary School Bholeni | 234 |
| 33 | Sarada Basic School Siltipur | 64 |
| 34 | Saraswati Secondary School Saba | 195 |
| 35 | Sarada Secondary School Karahare | 203 |
| 36 | Shree Bhanawati Secondary School Musultibha | 263 |
| 37 | Shree Jarbikas Secondary School Bibha | 164 |
| 38 | Shree Narad Ideal Secondary School Barshenda | 597 |
| 39 | Shree Secondary School Arupal | 318 |
| 40 | Shree Secondary School Sipai | 458 |
| 41 | Shree Shiv Secondary School Sipai Sundarpur | 244 |
| 42 | Shree Dhanpokhari Secondary School Jwamire | 344 |
| 43 | Siukali Basic School Bhire | 107 |
| 44 | Siddeshwari Secondary School Musultibha | 292 |
| 45 | Siddevi Secondary School Mardibas | 373 |
5.1.4 Teacher and Educational Workforce Details
Table No. 43: Details of Teacher and Educational Workforce of Municipality
| Level / Class | Permanent | Contract | Total | Rahat | Total | ||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||||
| Primary Level | 4 | 42 | 69 | 10 | 125 | 52 | 177 |
| Lower Secondary Level | 0 | 3 | 24 | 3 | 30 | 48 | 78 |
| Secondary Level | 1 | 2 | 20 | 1 | 24 | 19 | 43 |
| Higher Secondary Level | 0 | 0 | 0 | 26 | 26 | 0 | 26 |
| Instructor | 0 | 0 | 0 | 8 | 8 | 0 | 8 |
| Total | 5 | 47 | 113 | 48 | 213 | 119 | 332 |
| Other Employees | |||||||
| Total | |||||||
| ECD Facilitator | 50 | ||||||
| ECD Facilitator (Municipality) | 7 | ||||||
| Community Mobilizer | 4 | ||||||
| School Account Assistant | 19 | ||||||
| School Staff | 46 | ||||||
| Resource Class Aaya | 3 | ||||||
| School Nurse | 2 | ||||||
| Federal Grant | 27 | ||||||
| Total Staff in Municipality | 490 | ||||||
Source: Municipal Executive Office
5.1.5 Details of Schools with Model and Internet Facilities
Table: Details of Schools with Model and Internet Facilities
| Schools with Internet Facilities | Number |
|---|---|
| Schools with Internet Facilities | 44 |
Source: Municipal Executive Office
5.1.6 Details Related to Educational Quality
School Support Mechanism
Examination Management
Teacher Capacity Development Training
Regular Monitoring and Supervision
Acts, Rules and Procedures Development
5.1.7 Details Related to Child-Friendly Education
Currently, Chaudandigadhi Municipality has made the following efforts related to child-friendly education.
Efforts:
Punishment-free Education
Arrangement of Play Materials in Child Development
Arrangement of Capacity Development Training
Arrangement of Child-Friendly Drinking Water and Toilets
Formation of Child Clubs
Operation of Child Education Related Programs
5.2 Health and Nutrition
Article 35 of the Constitution of Nepal establishes the right to health as a fundamental right. Sub-article 1 states that every citizen shall have the right to get basic health services free of cost from the State, and no one shall be deprived of emergency health services. As the responsibility of implementing this right lies with the local government, it is inevitable to arrange basic health infrastructure and services in the municipality.
Currently, general level health services in the municipality are being provided from the basic city hospital and health posts and health centers located here. There is one basic city hospital (Ward No. 7) Beltar, 5 health posts (Ward No. 4, 1, 8, 5, 9) and 6 basic health centers (3, 2, 6, 5, 10, 10) in operation in the municipality.
5.2.1 Details of Health Institutions
Table No. 44: Details of Health Institutions in the Municipality
| SN | Name of Health Institution | Address | Service |
|---|---|---|---|
| 1. | Basic Municipal Hospital | Chau.Mun.– 7 | Emergency/OPD/Warding |
| 2. | Health Post Basaha | Chau.Mun.– 4 | OPD/Warding |
| 3. | Health Post Chaudandi | Chau.Mun.– 1 | OPD/ ANC |
| 4. | Health Post Sindhipur | Chau.Mun.– 8 | OPD/Warding |
| 5. | Health Post Sundarpur | Chau.Mun.– 5 | OPD/Warding |
