Family and Demographic Details
Family and Demographic Details of Chaudandigadhi Municipality
3.1 Settlements and Household Details
3.1.1 Main Settlements
Although there is a diverse geographical condition here, it is considered suitable for settlement based on the climate. Access to post offices, telephones, health posts, and schools, as well as the rapid expansion of transportation facilities, has contributed to rural settlement development. In addition, the municipality has been creating its internal transport routes in various places, managing markets in public areas, and gradually developing small commercial centers. To develop residential areas systematically, programs like land pooling or service facilities should be implemented to develop organized settlements with infrastructure including motorable roads for access to every settlement, provisions for open spaces, and square-shaped plots. When implementing land development programs in this way, priority should be given to supporting the proposed urban expansion areas. The details of the main settlements currently in this municipality are included in the table below.
Table No. 4: Details of Main Settlements in the Municipality
| Ward No. | Details of Main Settlements |
|---|---|
| 1 | Ranitar, Charghare, Gadhi, Kanchanpur, Jyamire, Simpani, Birta and Vanshila |
| 2 | Madiwas, Jhorapata, Gangate, Bhitte |
| 3 | Hattisar, Bhorleni, Aamsal, Birendrachok, Ramailo Danda, Bandel Pani, Bar Pipal Bhanji Danda |
| 4 | Varshe Danda, Shanivare, Basaha Than, Tin Dobhane, Makam Danda |
| 5 | Siwahi, Sundarpur, Dhela |
| 6 | Beltar, Satdhare, Sirvani, Kechuwa |
| 7 | Beltar (Upper Part), Lamechauri, Bhulke |
| 8 | Birendra Bazar, Siddhipur, Lumlintar, Todke, Dharapani, Simaltar |
| 9 | Jyamire, Hadiya, Than Pokhari, Bhima |
| 10 | Hadiya, Khairaha, Shivanagar, Debdhar, Andheri |
3.1.2 Household Details
Table No. 5: Ward-wise Area, Population and Household Details
| Ward | Households | Population 2068 | Total Population 2078 | Growth Rate | Area (sq.km.) | Density | Avg Family Size | Sex Ratio | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | ||||||||
| 1 | 773 | 3,882 | 1,691 | 1,751 | 3,442 | -0.87 | 47.94 | 71.79 | 4.45 | 96.57 |
| 2 | 1,144 | 4,059 | 2,378 | 2,760 | 5,138 | 2.04 | 13.74 | 373.89 | 4.49 | 86.16 |
| 3 | 1,000 | 3,871 | 1,853 | 2,163 | 4,016 | 0.29 | 17.02 | 235.89 | 4.02 | 85.67 |
| 4 | 1,668 | 6,235 | 3,230 | 3,706 | 6,936 | 0.86 | 19.76 | 351.03 | 4.16 | 87.16 |
| 5 | 1,523 | 5,673 | 2,999 | 3,360 | 6,359 | 0.93 | 4.64 | 145.70 | 4.18 | 89.26 |
| 6 | 1,352 | 4,516 | 2,610 | 2,940 | 5,550 | 1.76 | 9.01 | 615.98 | 4.11 | 88.78 |
| 7 | 1,427 | 5,237 | 2,881 | 3,236 | 6,117 | 1.29 | 9.37 | 652.34 | 4.29 | 89.03 |
| 8 | 861 | 3,770 | 1,771 | 1,958 | 3,729 | -0.08 | 44.09 | 84.58 | 4.33 | 90.45 |
| 9 | 1,806 | 6,753 | 3,539 | 4,007 | 7,546 | 0.90 | 49.43 | 152.65 | 4.18 | 88.32 |
| 10 | 1,149 | 4,578 | 2,205 | 2,593 | 4,798 | 0.37 | 29.76 | 161.22 | 4.18 | 85.04 |
| Total | 12,703 | 48,574 | 25,157 | 28,474 | 53,631 | 0.80 | 283.78 | 188.99 | 4.22 | 88.35 |
Comparing the ward-wise population of the municipality, the highest population is in Ward No. 9 with a total population of 7,546 (Male 3,539 and Female 4,007). The average family size of this ward is 4.18 and the number of households is 1,806. Similarly, the lowest population is in Ward No. 1 with a population of 3,442 (Male 1,691 and Female 1,751), while the number of households is 773 and the average family size is 4.45. The lowest population density is in Ward No. 1 with 71.794 persons per sq. km., while the highest population density is in Ward No. 7 with 652.34 persons per sq. km. The detailed description is mentioned in the table above, and the table is presented in the bar chart below.
Population Details by Sex and Ward
3.2 Population Distribution Status
The population of any place is both the means and the end of development. Since the mobilization of other economic and physical resources required for development is done by human resources, it is necessary to study and analyze the various aspects of its composition when formulating development plans. In Nepal, data on various aspects of the population is obtained through the national census conducted every 10 years as well as household surveys at the municipal level. Here, various aspects of the population have been analyzed based on the data obtained from the National Census, 2078.
Table No. 6: Population Details
| Description | B.S. 2,078 |
|---|---|
| Total Population | 53,631 |
| Total Male | 25,157 |
| Total Female | 28,474 |
| Sex Ratio (Males per 100 Females) | 88 |
| Total Households | 12,703 |
| Average Family Size | 4 |
| Population Density (per sq. km.) | 189 |
| Population Growth Rate (%) | 1 |
| Literacy Rate (5 years and above) | 78 |
The table above presents the population details of Chaudandigadhi Municipality. According to the National Census 2078 data, the total population of the municipality is 53,631, of which males are 46.91 percent (25,157) and females are 53.09 percent (28,474). Accordingly, the sex ratio is 88.35 males per 100 females. The population density is 188.99 persons per square kilometer. Among the total population of this municipality, 1,562 people, or 2.9 percent, are persons with disabilities. In this municipality with a total of 12,703 households, the average family size appears to be 4.22 members per family.
3.3 Population Details by Age Group and Sex
Table No. 7: Population Details by Age and Sex
| Age Group | Male | Female | Total |
|---|---|---|---|
| 00-04 Years | 2,140 | 2,014 | 4,154 |
| 05-09 Years | 2,471 | 2,410 | 4,881 |
| 10-14 Years | 2,532 | 2,623 | 5,155 |
| 15-19 Years | 2,809 | 2,849 | 5,658 |
| 20-24 Years | 2,191 | 2,728 | 4,919 |
| 25-29 Years | 1,764 | 2,431 | 4,195 |
| 30-34 Years | 1,628 | 2,179 | 3,807 |
| 35-39 Years | 1,585 | 1,771 | 3,356 |
| 40-44 Years | 1,398 | 1,759 | 3,157 |
| 45-49 Years | 1,232 | 1,390 | 2,622 |
| 50-54 Years | 1,398 | 1,524 | 2,922 |
| 55-59 Years | 1,004 | 1,110 | 2,114 |
| 60-64 Years | 895 | 1,139 | 2,034 |
| 65-69 Years | 789 | 831 | 1,620 |
| 70-74 Years | 589 | 676 | 1,265 |
| 75-79 Years | 373 | 440 | 813 |
| 80-84 Years | 199 | 210 | 409 |
| 85-89 Years | 114 | 111 | 225 |
| 90-94 Years | 32 | 52 | 84 |
| 95+ Years | 14 | 27 | 41 |
| Total | 25,157 | 28,474 | 53,631 |
Out of the total population of 53,631 in the municipality, there are 25,157 males and 28,474 females. The male population is dominant in the age groups of 0-9 years and 85-89 years, while the female population is dominant in the remaining age groups. Analyzing by age group, it is essential to formulate plans that address the physical, mental, social, and economic issues of adolescent girls and women within the 15-39 age group and elderly women. Issues such as reproductive health, sexual health, menstruation-related problems, female-friendly toilets, counseling centers, violence against women, human trafficking, domestic and gender-based violence, uterine prolapse, the dowry system, child marriage, women's empowerment, and rights are prominent and sensitive concerns for women. The overall statistics indicate that the municipality must create and implement effective plans for these matters. Detailed ward-wise information is presented in the table.
Population Distribution by Age Group and Sex
Although a high population of youth (age 15 to 39, totaling 27,940) is beneficial, the state needs to invest significantly in their education, health, and human resource development. A large youth population is considered a demographic dividend. On the other hand, it is the responsibility of society and the state to orient the youth in the right direction and involve them in nation-building by creating employment opportunities. The low number of children and infants suggests a gradually declining fertility rate, while the low number of elderly and senior citizens indicates a lower average life expectancy compared to other countries and a higher mortality rate among the elderly due to diseases prevalent in old age. However, a decrease in number with increasing age is natural. When analyzing the population by age, it is challenging to address the needs of each age group and ensure their proper management. Children's nutrition and care/education, proper employment for the youth, and necessary social security, health services, and care for the elderly fall within the state's obligations.
3.4 Population Details by Mother Tongue
Nepal is a nation with multi-ethnic, multi-lingual, and multi-cultural characteristics. Linguistic diversity is also evident in this municipality. Out of the total population of 53,631, the highest number, 24,970 or 46.6 percent, speak Nepali, while 7,641 or 14.2 percent speak Tharu, and 4,082 or 7.6 percent speak Chamling. Article 32 of the Constitution establishes the right to language and culture as a fundamental right, and Article 31, Clause 5, explicitly states that every Nepali community has the right to education in their mother tongue. The municipality has provisions to make special arrangements for students wishing to study in their mother tongue. Detailed information by mother tongue is mentioned in the table.
Table No. 8: Population Distribution by Mother Tongue
| Mother Tongue | Total Population | Percentage | ||
|---|---|---|---|---|
| Male | Female | Total | ||
| Nepali | 11,658 | 13,312 | 24,970 | 46.56 % |
| Tharu | 3,524 | 4,117 | 7,641 | 14.25 % |
| Chamling | 1,922 | 2,160 | 4,082 | 7.61 % |
| Bantawa | 1,569 | 1,826 | 3,395 | 6.33 % |
| Magar Dhut | 1,556 | 1,756 | 3,312 | 6.18 % |
| Maithili | 1,062 | 1,047 | 2,109 | 3.93 % |
| Puma | 878 | 990 | 1,868 | 3.48 % |
| Tamang | 767 | 867 | 1,634 | 3.05 % |
| Thulung | 462 | 520 | 982 | 1.83 % |
| Others | 1,759 | 1,879 | 3,638 | 6.78 % |
| Total | 25,157 | 28,474 | 53,631 | 100.00 % |
Population Distribution Based on Language Spoken in the Municipality
(A) Indigenous Peoples
According to the National Foundation for Development of Indigenous Nationalities Act, 2058, indigenous nationalities refer to communities with their own mother tongue, traditional customs, distinct cultural identity, social structure, and written or unwritten history. In this municipality, 14.25 percent (7,641 people) of the total population belong to the Tharu community. Similarly, other communities include Chamling (7.61%), Bantawa (6.33%), Magar Dhut (6.18%), Maithili (3.93%), Puma (3.48%), Tamang (3.05%), and Thulung (1.83%). Although these communities contribute to keeping the municipality's original culture alive, they remain backward in social, political, and economic development. Special programs like capacity building and empowerment are necessary to uplift these communities.
(B) Oppressed and Marginalized Communities
Article 306 (W) of the Constitution of Nepal defines marginalized communities as those socially, economically, and politically backward, experiencing discrimination and oppression, and unable to enjoy facilities due to geographical distance or other factors. These communities face inhuman discrimination like untouchability and feel neglected in various sectors. The number of students from these communities in primary and secondary schools is relatively low. Despite their traditional skills, poverty and social neglect prevent them from progressing. Their presence in civil and non-governmental services is minimal. Political representation is also limited. Most individuals live as unskilled or semi-unskilled laborers. Special campaigns are needed to uplift these communities for the municipality's development.
3.5 Population Details by Religion
There is religious freedom and diversity in Nepal. Formally, the Interim Constitution of Nepal 2063, through the historic declaration of the reinstated Parliament on Jestha 4, 2063 BS, declared Nepal a secular state. Similarly, the preamble of the Constitution of Nepal, 2072, expresses the commitment to build an egalitarian society by assimilating multi-ethnic, multi-lingual, multi-religious, and multi-cultural characteristics, maintaining unity in diversity, and ending all forms of discrimination. Consequently, religious freedom and harmony prevail in Nepal.
Due to the residence of various communities in the municipality, they have their own festivals, such as Dashain, Tihar, Ram Navami, Maha Shivaratri, Haritalika, Shree Panchami, Janmashtami, Holi, Chaite Dashain, Sakela, Lhosar, Buddha Jayanti, and more.
Table No. 9: Population Distribution by Religion
| Gender | Hindu | Buddhist | Islam | Kirat | Christian | Prakriti | Total |
|---|---|---|---|---|---|---|---|
| Male | 17,374 | 1,941 | 195 | 4,896 | 680 | 71 | 25,157 |
| Female | 19,638 | 2,202 | 215 | 5,554 | 797 | 68 | 28,474 |
| Total | 37,012 | 4,143 | 410 | 10,450 | 1,477 | 139 | 53,631 |
| Percentage | 69.01 % | 7.73 % | 0.76 % | 19.48 % | 2.75 % | 0.26 % | 100.00 % |
Out of the total population of 53,631 in the municipality, 37,012 or 69.01 percent follow Hinduism, followed by Kirat religion with 10,450 or 19.48 percent. Similarly, 7.73 percent are Buddhists, 2.75 percent are Christians, and the remaining follow Islam (0.76%) and Prakriti religion (0.26%). Despite religious diversity, Hinduism remains predominant. The religious tolerance that has existed in Nepal for centuries continues in this municipality. Detailed information by religion is presented in the table.
Population Distribution by Religion
3.6 Population Distribution by Ethnicity
Looking at the population distribution by ethnicity in the municipality, the highest is Chhetri with 12,960 or 24.17 percent, followed by Rai with 12,254 or 22.85 percent, and Tharu with 7,462 or 13.91 percent. Similarly, Magar, Vishwakarma, Brahmin-Hill, Tamang, Pariyar, Mijar, Newar, and other ethnicities reside in the municipality. In this ethnically diverse society, locals are found to live with social tolerance. It is necessary to create programs that protect the original culture, traditions, language, and lifestyles of various ethnicities living in the municipality, including the marginalized castes of Nepal who have their own separate language, culture, and lifestyle, and maintain their identity. Detailed distribution is presented in the table below.
Table No. 10: Population Distribution by Ethnicity
| Ethnicity | Gender | Percentage | ||
|---|---|---|---|---|
| Male | Female | Total | ||
| Chhetri | 6,090 | 6,870 | 12,960 | 24.17 % |
| Rai | 5,743 | 6,511 | 12,254 | 22.85 % |
| Tharu | 3,438 | 4,024 | 7,462 | 13.91 % |
| Magar | 1,737 | 1,989 | 3,726 | 6.95 % |
| Vishwakarma | 1,657 | 1,966 | 3,623 | 6.76 % |
| Brahmin-Hill | 1,003 | 1,110 | 2,113 | 3.94 % |
| Tamang | 912 | 1,047 | 1,959 | 3.65 % |
| Pariyar | 719 | 805 | 1,524 | 2.84 % |
| Mijar | 707 | 766 | 1,473 | 2.75 % |
| Newar | 639 | 686 | 1,325 | 2.47 % |
| Others | 2,512 | 2,700 | 5,212 | 9.72 % |
| Total | 25,157 | 28,474 | 53,631 | 100.00 |
Population Distribution by Ethnicity
Note: Others include Thakuri, Yakthung, Dhanuk, Kumal, Teli, Sanyasi/Dashnami, Muslim, Sonar, Sundi, Halwa, Majhi, Santhal, Marwari, Rajput, Ghale, Sunuwar, Nuniya, Sunar, Gharti, Brahmin Terai, Kathbaniya, Hajam, Baniya, Rauniyar, Khaling, Sampang, Khavas, Dum, and other ethnicities. The description of ethnicities is also presented in the bar chart.
3.7 Household Head Details
Table No. 11: Household Head Details by Gender
| Age Group | Male Household Head | Female Household Head | Total Households |
|---|---|---|---|
| 10-14 | 4 | 11 | 15 |
| 15-19 | 36 | 48 | 84 |
| 20-29 | 519 | 669 | 1,188 |
| 30-39 | 1,417 | 1,352 | 2,769 |
| 40-49 | 1,819 | 1,061 | 2,880 |
| 50-59 | 1,907 | 742 | 2,649 |
| 60-69 | 1,331 | 586 | 1,917 |
| Above 70 years | 847 | 354 | 1,201 |
| Total | 7,880 | 4,823 | 12,703 |
| Percentage | 62.03 % | 37.97 % | 100.00 % |
Out of the total 12,703 households in the municipality, 7,880 or 62.03 percent of the households have male household heads, while 4,832 or 37.97 percent of the households have female household heads. The detailed distribution is mentioned in the table.
Household Distribution by Age and Gender of the Household Head
Population Distribution by Occupation
Table No. 12: Population Distribution by Age Group and Occupation
| Main Occupation of Household | Age Group | Total | Percentage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-70 | |||
| Military Officers | 0 | 2 | 20 | 15 | 16 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 76 | 0.26% |
| Managers | 0 | 9 | 43 | 84 | 124 | 136 | 118 | 84 | 88 | 51 | 22 | 22 | 781 | 2.69% |
| Professionals | 1 | 22 | 80 | 121 | 151 | 108 | 97 | 70 | 76 | 30 | 9 | 6 | 771 | 2.66% |
| Technicians and Associate Professionals | 0 | 7 | 38 | 44 | 28 | 30 | 20 | 24 | 16 | 11 | 1 | 7 | 226 | 0.78% |
| Clerical Support Workers | 1 | 16 | 26 | 28 | 17 | 25 | 12 | 9 | 10 | 3 | 7 | 5 | 159 | 0.55% |
| Service and Sales Workers | 2 | 26 | 116 | 142 | 170 | 173 | 148 | 103 | 89 | 45 | 37 | 45 | 1,096 | 3.78% |
| Skilled Agricultural, Forestry and Fishery Workers | 483 | 1,254 | 1,782 | 1,967 | 1,910 | 1,924 | 1,866 | 1,571 | 1,849 | 1,299 | 1,191 | 1,452 | 18,548 | 63.96% |
| Craft and Related Trades Workers | 2 | 43 | 162 | 166 | 202 | 181 | 127 | 115 | 99 | 46 | 25 | 20 | 1,188 | 4.10% |
| Plant and Machine Operators and Assemblers | 0 | 23 | 102 | 103 | 84 | 86 | 66 | 42 | 24 | 9 | 6 | 4 | 549 | 1.89% |
| Elementary Occupations | 816 | 869 | 756 | 530 | 431 | 373 | 307 | 274 | 283 | 210 | 211 | 536 | 5,596 | 19.30% |
| Economically Inactive | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 11 | 0.04% |
| Total | 1,305 | 2,271 | 3,125 | 3,201 | 3,133 | 3,053 | 2,766 | 2,296 | 2,538 | 1,704 | 1,511 | 2,098 | 29,001 | 100.00% |
Among the total population in the age group of 10 to 70 years in the municipality, the highest number of people, i.e., 18,548 (63.96 percent), have listed agriculture as their main occupation. Second are elementary occupation workers with 5,596 or 19.30 percent.
Economic Active Population Details
The detailed distribution of the population aged 10 and above according to the period (months) of economic work performed in the 12 months preceding the census is presented in the table below.
Table No. 13: Population Description by Duration of Economic Work (Months) over 12 Months
| Gender | Less than 3 months | 3 months or more | 6 months or more | Did not do any economic work | Total |
|---|---|---|---|---|---|
| Male | 2,200 | 2,390 | 9,424 | 6,532 | 20,546 |
| Female | 3,233 | 3,413 | 8,341 | 9,063 | 24,050 |
| Total | 5,433 | 5,803 | 17,765 | 15,595 | 44,596 |
| Percentage | 12.18% | 13.01% | 39.80% | 35.00% | 100.00% |
Population Distribution by Duration of Economic Work
Table No. 14: Population Distribution by Economically Active/Inactive Status
| Gender | Economically Active | Economically Inactive | Total |
|---|---|---|---|
| Male | 10,658 | 4,024 | 14,682 |
| Female | 9,415 | 6,224 | 15,639 |
| Total | 20,073 | 10,248 | 30,321 |
| Percentage | 66.20% | 33.80% | 100 |
Economically Active and Inactive Population Details
3.10 Population Distribution by Disability
Disability is defined as a condition where it is difficult to conduct daily activities normally and fully participate in social life due to obstacles created by physical, social, and cultural environments as well as communication because of problems in body parts and physical systems.
Mainly, the causes of disability in individuals include lack of iodized salt use, Trachoma disease caused by lack of face washing in rural areas, accidents, congenital issues, natural disasters, malnutrition, lack of healthcare, conflict or war, or the use of explosives, etc. To reduce this, both preventive and curative actions should be taken. The Disability Protection and Welfare Act, 2039 and the Action Plan on Disability, 2063 have been prepared and implemented covering 19 areas to protect and promote the rights, interests, and development of persons and children with disabilities. Similarly, on December 27, 2009, Nepal ratified the United Nations Convention on the Rights of Persons with Disabilities, 2006.
Population Distribution by Type of Disability
For the distribution of disability identity cards, persons with disabilities are divided into seven types: physical disability, blind and low vision, speech and hearing related disability, hard of hearing and deaf, deaf-blindness, mental disability, intellectual disability, and multiple disability. Based on severity, they are divided into four levels: Level A (red card), Level B (blue card), Level C (yellow card), and Level D (white card), and identity cards have started being distributed. Although some basic income-generating and skill-based training has been conducted to bring changes in the socio-economic status of this community, various programs should be implemented to increase their self-confidence and maintain their access to local resources and bodies to keep them free from community neglect. According to the National Census 2021, among the total population in the municipality, there are 1,562 persons with disabilities. Among them, 501 persons have physical disabilities, and 334 persons have low vision. Similarly, there are 80 blind persons, 158 deaf persons, 99 persons with low hearing power, 33 deaf-blind persons, 128 speech-impaired persons, 50 persons with mental disabilities, 27 persons with intellectual disabilities, 16 persons with hemophilia, 10 persons with autism, and 126 persons with multiple disabilities. The detailed distribution is as follows:
Table No. 15: Population Distribution by Type of Disability
| Age Group | Physical Disability | Low Vision | Blind | Deaf | Hard of Hearing | Deaf-Blind | Speech Impaired | Mental Disability | Intellectual Disability | Hemophilia | Autism | Multiple Disability | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 years | 22 | 1 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 43 |
| 5-9 years | 28 | 3 | 5 | 3 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | 9 | 63 |
| 10-14 years | 16 | 7 | 8 | 3 | 4 | 1 | 9 | 1 | 1 | 0 | 2 | 10 | 62 |
| 15-19 years | 35 | 15 | 11 | 6 | 3 | 7 | 8 | 5 | 3 | 1 | 2 | 9 | 105 |
| 20-24 years | 29 | 8 | 4 | 2 | 2 | 12 | 6 | 10 | 4 | 0 | 1 | 4 | 70 |
| 25-29 years | 26 | 11 | 8 | 3 | 5 | 0 | 8 | 7 | 3 | 1 | 0 | 8 | 80 |
| 30-34 years | 29 | 11 | 3 | 1 | 3 | 1 | 8 | 9 | 3 | 1 | 0 | 10 | 79 |
| 35-39 years | 24 | 11 | 3 | 5 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 9 | 64 |
| 40-44 years | 37 | 8 | 3 | 4 | 5 | 0 | 5 | 0 | 2 | 2 | 0 | 6 | 72 |
| 45-49 years | 30 | 18 | 2 | 10 | 8 | 0 | 11 | 0 | 1 | 1 | 1 | 10 | 92 |
| 50-54 years | 31 | 36 | 7 | 15 | 5 | 1 | 23 | 6 | 3 | 1 | 0 | 11 | 139 |
| 55-59 years | 38 | 33 | 3 | 24 | 4 | 2 | 20 | 2 | 2 | 1 | 1 | 7 | 137 |
| 60-64 years | 39 | 41 | 5 | 18 | 8 | 1 | 11 | 2 | 1 | 0 | 0 | 7 | 133 |
| 65-69 years | 39 | 34 | 3 | 14 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 113 |
| 70-74 years | 39 | 43 | 2 | 17 | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 126 |
| Above 75 years | 39 | 54 | 7 | 31 | 21 | 12 | 4 | 2 | 1 | 2 | 0 | 11 | 184 |
| Total | 501 | 334 | 80 | 158 | 99 | 33 | 128 | 50 | 27 | 16 | 10 | 126 | 1,562 |
Population Distribution by Type of Disability
3.11 Migration Details
Out of the total population of 53,631 in Chaudandigadhi Municipality, 53,230 people, or 99.25 percent, were found to have been born in Nepal. The number of people born in this municipality is 33,937, while those born in another municipality within Udaipur district is 2,423. Additionally, there are 16,870 people born in other districts, 399 people born abroad who currently reside in this municipality, and 2 people whose birthplace is undisclosed. With the economic, physical, and social development of the municipality, the population migrating from other locations is expected to increase. The detailed distribution is mentioned in the table.
A) Population Distribution by Birthplace
Table No. 16: Population Distribution by Birthplace
| Age Group | Born within Nepal | Born in this District | Born in another District | Born Abroad | Undisclosed | Total Population | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| This Municipality | Other Municipality | Hills | Mountains | Terai | Total | |||||
| 0-4 years | 4,146 | 4,020 | 8 | 2 | 78 | 38 | 118 | 8 | 0 | 4,154 |
| 5-9 years | 4,861 | 4,450 | 50 | 5 | 288 | 68 | 361 | 20 | 0 | 4,881 |
| 10-14 years | 5,120 | 4,436 | 55 | 12 | 526 | 91 | 629 | 34 | 1 | 5,155 |
| 15-19 years | 5,611 | 4,564 | 117 | 20 | 758 | 152 | 930 | 47 | 0 | 5,658 |
| 20-24 years | 4,896 | 3,425 | 290 | 26 | 847 | 308 | 1,181 | 23 | 0 | 4,919 |
| 25-29 years | 4,156 | 2,495 | 306 | 34 | 932 | 389 | 1,355 | 39 | 0 | 4,195 |
| 30-34 years | 3,771 | 2,124 | 292 | 57 | 950 | 348 | 1,355 | 36 | 0 | 3,807 |
| 35-39 years | 3,512 | 1,817 | 282 | 65 | 1,007 | 351 | 1,423 | 33 | 1 | 3,546 |
| 40-44 years | 3,123 | 1,563 | 212 | 68 | 972 | 308 | 1,348 | 34 | 0 | 3,157 |
| 45-49 years | 2,596 | 1,202 | 181 | 67 | 936 | 210 | 1,213 | 26 | 0 | 2,622 |
| 50-54 years | 2,888 | 1,145 | 183 | 99 | 1,215 | 246 | 1,560 | 34 | 0 | 2,922 |
| 55-59 years | 2,085 | 716 | 123 | 92 | 1,015 | 139 | 1,246 | 29 | 0 | 2,114 |
| 60-64 years | 2,014 | 625 | 121 | 90 | 1,046 | 132 | 1,268 | 20 | 0 | 2,034 |
| 65-69 years | 1,615 | 517 | 76 | 104 | 819 | 99 | 1,022 | 5 | 0 | 1,620 |
| 70-74 years | 1,256 | 402 | 58 | 79 | 658 | 59 | 796 | 9 | 0 | 1,265 |
| Above 75 years | 1,570 | 436 | 69 | 67 | 952 | 46 | 1,065 | 2 | 0 | 1,572 |
| Total | 53,230 | 33,937 | 2,423 | 887 | 12,999 | 2,984 | 16,870 | 399 | 2 | 53,631 |
Population Distribution by Birthplace
B) Population Distribution by Previous Residence of Migrated Persons
Table No. 17: Population Distribution by Previous Residence of Migrated Persons
| Migration Type | Male | Female | Total | Percentage |
|---|---|---|---|---|
| Within this Municipality | 17,586 | 16,010 | 33,596 | 62.64 % |
| Another local level within Udaipur district | 708 | 2,187 | 2,895 | 5.40 % |
| Another District | 6,619 | 10,007 | 16,626 | 31.00 % |
| Abroad | 244 | 270 | 514 | 0.96 % |
| Total | 25,157 | 28,474 | 53,631 | 100.00% |
In the last 12 months, based on the previous place of residence, out of the total population of 53,631 in the municipality, the highest number 33,596 or 62.64 percent population reside in this municipality, while 2,895 or 5.40 percent have come from other local levels within this district. Similarly, 16,626 or 31 percent have migrated here from other districts, while the lowest number, 514 or 0.96 percent, have come from abroad.
3.12 Vital Events Details
Citizens must follow legal processes to exercise their personal rights. To obtain citizenship, passports, or other identity cards, to engage in employment or enterprise, or to go abroad, certain legal processes must be completed. For this, the government provides official certificates. Events such as birth, death, migration, marriage, and divorce must be registered in a timely manner. The Constitution has guaranteed various rights to citizens. Its starting point is vital event registration. It is an international recognition to create national statistics based on those vital event registrations. Where? How many were born? How many died? How many migrated? How many got divorced? The state must have information about such things. Based on this, the government formulates policies related to service delivery, so it is necessary to increase public awareness to register vital events on time. The details of vital events registered in this municipality are presented in the table below.
Table No. 18: Details of Vital Events Registered in the Municipality
| Ward No. | Birth | Death | Divorce | Marriage | Migrated In | Migrated Out | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | Total | M | F | Total | Reg No | Members | Reg No | Members | ||||
| 1 | 44 | 41 | 85 | 19 | 17 | 36 | 9 | 37 | 14 | 29 | 19 | 55 | 200 |
| 2 | 59 | 61 | 120 | 21 | 12 | 33 | 12 | 44 | 20 | 53 | 13 | 33 | 242 |
| 3 | 56 | 56 | 112 | 19 | 18 | 37 | 22 | 38 | 13 | 29 | 17 | 36 | 239 |
| 4 | 62 | 75 | 137 | 33 | 26 | 59 | 18 | 70 | 24 | 61 | 11 | 22 | 319 |
| 5 | 66 | 59 | 125 | 23 | 34 | 57 | 3 | 43 | 4 | 11 | 11 | 36 | 243 |
| 6 | 49 | 45 | 94 | 25 | 13 | 38 | 9 | 39 | 24 | 64 | 12 | 37 | 216 |
| 7 | 43 | 46 | 89 | 16 | 16 | 32 | 18 | 46 | 38 | 97 | 10 | 32 | 233 |
| 8 | 47 | 35 | 82 | 9 | 12 | 21 | 4 | 48 | 13 | 26 | 18 | 39 | 186 |
| 9 | 86 | 72 | 158 | 24 | 24 | 48 | 10 | 62 | 31 | 85 | 22 | 69 | 331 |
| 10 | 50 | 42 | 92 | 20 | 9 | 29 | 4 | 41 | 15 | 40 | 18 | 48 | 199 |
| Total | 562 | 532 | 1,094 | 209 | 181 | 390 | 109 | 468 | 196 | 495 | 151 | 407 | 2,408 |
A) Ward-wise details based on birth registration of children under five years
Major personal vital events of life such as birth, death, migration, and marriage must be registered mandatorily and timely. This helps the local government to prepare records of exact statistics, and on the other hand, it is necessary for citizens to establish their identity for services and facilities received from the state and for other legal activities; therefore, the local government should encourage child registration mandatorily. Out of the 5,108 children under five years born in this municipality, 4,157 children's births have been registered, while the remaining 951 children's births have not been registered based on the statistics. The detailed ward-wise distribution of birth registration is presented in the table below.
Table No. 19: Ward-wise details based on birth registration of children under five years
| Ward | Birth Reg | Boys | Girls | Total |
|---|---|---|---|---|
| 1 | Yes | 177 | 177 | 354 |
